A Pneumatic Control Butterfly Valve is a type of butterfly valve used to control the flow of air from a source of air, such as a compressor or an air conditioning system. To operate a butterfly valve, the valve must be opened and closed to control the airflow. The butterfly valve is typically operated by a pneumatic control valve mounted on the air source.
The butterfly valve is then opened and closed to control the airflow. When the butterfly valve is opened, the air supply to the air source is increased. As a result, the pressure inside the source of air increases. This pressure increase causes the butterfly valve to open and close to control the airflow. When the butterfly valve closes, the pressure inside the source of air decreases, and so does the flow of air through the source of air.
Pneumatic Control Butterfly Valve
Pneumatic Control Butterfly Valve
Pneumatic Control Butterfly Valve
Pneumatic Control Butterfly Valve Specification
Size | : | 50NB — 600NB |
Pressure | : | 150 PS1 |
Temperature | : | 0 Deg C - 1200 Deg C |
Body, Chest | : | Solid One piece casting of Cast Iron Fg 260, Cast Steel Gr WCB, CF8, CF8M |
Seat | : | Integral to Body, Soft, Optional |
Gate | : | AISI SS 304,316,316L,317,317L |
Screw Spindle | : | AISI SS 410,304,316 |
Nut | : | Brass |
Yoke | : | Plate type of MS |
Gland Follower | : | Cast Iron, Cast Steel, Ductile Iron, CF8, CF8M |
Hand Wheel | : | Cast Iron, Cast Steel, Ductile Iron |
Gland Packing | : | PTFE, PTFE Impregnated |
Ends | : | Lugged |
Port | : | STANDARD [Round], Optional V Port, Diamond Port |
Design & Testing Standard
Orifice | : | DN50 to 600 |
Body | : | Wafer & Lug |
Face To Face | : | Mfg. Standard |
Body Material | : | Cast iron, ductile iron, stainless steel & PVC |
Disc Material | : | 316 S/S for Metal Valves, PVC for PVC |
Seal Material | : | EPDM (NBR, FKM on request) |
Medium Temperature | : | –10°C to +120°C Metal / 0-60°C PVC, (Pressure, Media and Material Dependent) |
Medium Pressure | : | Max. 16 bar*, Refer to ordering chart |
Flange Connections | : | Wafer - Table D,E, ANS1150 & Din Standard Lugged - Table E (other flanges available) |
ISO Top Flange | : | EN ISO 5211 |
Features
- Max Temperature : 110 °C
- Max Pressure : 12 Bar
- Kv-Value : m3/hr at 5°C to 30°C
- Permissible Velocity : 4.5 m/s